Client data is often entered incorrectly into a database, or databases are not correctly united. The consequence is that client data is placed in the wrong columns. Street names are put under town names, towns are placed under country names, etc. Incorrect placing not only leads to practical problems when matching files, but also in Sales & Marketing activities such as direct mailing or insight into the geographical distribution of your clients.
With this step, Olbico places the name and address entries into the right columns.
Example of client data in the wrong and in the right columns
Here is an example of a data file with client data placed in the wrong columns
Naam 1 | Naam 2 | Adres | Adres 2 | Postcode / Zip Code | Plaats | Land |
ING | Maristraat 49 | | 3511 LN | Utrecht | Nederland | |
Frank | de | Vries | | Laanweg 2 | Utrecht | Nederland |
Sir William | Smith | Long Beach drive | Third Road | | Detroit / USA | |
Ford Motors | | Highway 1 | Empire buiding 3 | USA | Detroit | 453457 |
Table 1: Situation before this step. The data in red are wrongly placed.
Naam 1 | Naam 2 | Adres | Adres 2 | Postcode / Zip Code | Plaats | Land |
ING | | Maristraat 49 | | 3511 LN | Utrecht | Nederland |
Frank | de Vries | Laanweg 2 | | | Utrecht | Nederland |
Sir William | Smith | Long Beach drive | Third Road | | Detroit | USA |
Ford Motors | | Highway 1 | Empire buiding 3 | 453457 | Detroit | USA |
Table 2: Situation after this step. Examples with detecting duplications